DISC INFO:
Disc Title: ALICEINWONDERLAND
Disc Size: 32,264,437,698 bytes
Protection: AACS
Extras: BD-Java
BDInfo: 0.7.5.3 (compatible layout created by DVDFab 11.0.3.1)
PLAYLIST REPORT:
Name: 00100.MPLS
Length: 1:48:34.841 (h:m:s.ms)
Size: 27,324,850,176 bytes
Total Bitrate: 33.55 Mbps
VIDEO:
Codec Bitrate Description
----- ------- ------
MPEG-4 AVC Video 24112 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1 /
AUDIO:
Codec Language Bitrate Description
----- ------ ------- ------
DTS-HD Master Audio English 3966 kbps 5.1 / 48 kHz / 3966 kbps / 24-bit (DTS Core: 5.1-ES / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital EX Audio Polish 640 kbps 5.1-EX / 48 kHz / 640 kbps
Dolby Digital EX Audio Czech 640 kbps 5.1-EX / 48 kHz / 640 kbps
Dolby Digital EX Audio Hungarian 640 kbps 5.1-EX / 48 kHz / 640 kbps
Dolby Digital EX Audio Slovak 640 kbps 5.1-EX / 48 kHz / 640 kbps
Dolby Digital EX Audio Hebrew 640 kbps 5.1-EX / 48 kHz / 640 kbps
SUBTITLES:
Codec Language Bitrate Description
----- ------ ------- ------
Presentation Graphics English 24.174 kbps
Presentation Graphics English 28.76 kbps
Presentation Graphics Polish 21.011 kbps
Presentation Graphics Czech 21.577 kbps
Presentation Graphics Hungarian 23.212 kbps
Presentation Graphics Slovak 23.092 kbps
Presentation Graphics Hebrew 15.633 kbps
Presentation Graphics Greek 25.8 kbps
Presentation Graphics Bulgarian 22.921 kbps
Presentation Graphics Romanian 22.344 kbps
Presentation Graphics Serbian 23.517 kbps
Presentation Graphics Croatian 21.539 kbps
Presentation Graphics Slovenian 20.421 kbps
Presentation Graphics Polish 0.061 kbps
Presentation Graphics Czech 0.027 kbps
Presentation Graphics Hungarian 0.064 kbps
Presentation Graphics Slovak 0.063 kbps
Presentation Graphics Hebrew 0.035 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- ------
00564.M2TS 0:00:00.000 1:48:34.841 27,324,850,176 33,553 kbps
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
1 0:00:00.000 0:04:24.889 21,444 kbps 34,755 kbps 0:00:32.449 31,100 kbps 0:02:58.344 30,482 kbps 0:00:24.607 111,783 bytes 399,839 bytes 0:02:54.340
2 0:04:24.889 0:06:11.996 27,392 kbps 32,880 kbps 0:06:56.541 31,224 kbps 0:05:06.931 30,994 kbps 0:05:08.099 142,813 bytes 430,076 bytes 0:04:30.144
3 0:10:36.886 0:07:36.622 22,595 kbps 32,570 kbps 0:12:35.504 30,326 kbps 0:12:36.464 28,943 kbps 0:12:36.464 117,811 bytes 471,896 bytes 0:12:07.935
4 0:18:13.509 0:06:30.807 25,171 kbps 32,909 kbps 0:18:29.775 30,231 kbps 0:18:31.777 28,839 kbps 0:18:36.657 131,232 bytes 515,826 bytes 0:21:15.023
5 0:24:44.316 0:03:57.028 24,320 kbps 29,941 kbps 0:28:32.085 27,325 kbps 0:27:26.353 26,002 kbps 0:27:25.977 126,773 bytes 535,174 bytes 0:27:44.788
6 0:28:41.344 0:08:09.780 24,184 kbps 32,120 kbps 0:30:45.426 30,954 kbps 0:30:45.426 29,689 kbps 0:30:46.094 126,067 bytes 348,185 bytes 0:34:23.811
7 0:36:51.125 0:09:24.605 23,277 kbps 33,371 kbps 0:39:39.085 31,220 kbps 0:39:06.761 30,825 kbps 0:40:04.026 121,369 bytes 418,467 bytes 0:39:05.760
8 0:46:15.731 0:06:29.055 24,729 kbps 32,894 kbps 0:50:07.254 31,259 kbps 0:50:02.249 29,845 kbps 0:50:07.254 128,885 bytes 429,265 bytes 0:50:07.254
9 0:52:44.786 0:11:20.262 23,695 kbps 33,620 kbps 0:52:55.005 31,014 kbps 1:03:09.243 30,483 kbps 1:03:11.537 123,537 bytes 458,418 bytes 0:52:52.335
10 1:04:05.049 0:05:57.148 23,533 kbps 32,217 kbps 1:06:08.881 29,092 kbps 1:05:31.802 28,358 kbps 1:07:13.612 122,677 bytes 429,520 bytes 1:05:29.800
11 1:10:02.198 0:05:34.292 25,096 kbps 31,878 kbps 1:15:16.929 28,683 kbps 1:15:00.787 27,342 kbps 1:15:25.812 130,871 bytes 438,804 bytes 1:12:11.327
12 1:15:36.490 0:08:02.773 24,214 kbps 33,128 kbps 1:21:35.932 31,308 kbps 1:21:35.932 29,858 kbps 1:18:55.522 126,267 bytes 474,831 bytes 1:19:22.048
13 1:23:39.264 0:10:33.424 23,875 kbps 31,827 kbps 1:29:01.085 29,223 kbps 1:29:04.672 27,122 kbps 1:29:09.677 124,461 bytes 407,465 bytes 1:23:45.895
14 1:34:12.688 0:02:45.665 25,583 kbps 32,928 kbps 1:36:43.798 31,209 kbps 1:36:47.802 30,944 kbps 1:36:52.807 133,311 bytes 433,706 bytes 1:36:43.798
15 1:36:58.354 0:03:13.776 23,991 kbps 29,425 kbps 1:39:24.291 27,752 kbps 1:39:26.293 25,626 kbps 1:38:18.267 125,056 bytes 395,147 bytes 1:36:59.438
16 1:40:12.131 0:08:22.710 24,014 kbps 34,374 kbps 1:42:32.437 31,480 kbps 1:42:28.350 31,106 kbps 1:42:28.350 125,253 bytes 571,555 bytes 1:42:28.350
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- ------ ------ ------ ------ -----
00564.M2TS 4113 (0x1011) 0x1B AVC 6514.80 24112.2 19,635,758,012 106,806,923
00564.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 6514.79 3966.37 3,230,012,703 18,570,508
00564.M2TS 4353 (0x1101) 0x81 AC3 pol (Polish) 6514.78 640 521,186,287 3,053,831
00564.M2TS 4354 (0x1102) 0x81 AC3 ces (Czech) 6514.78 640 521,187,007 3,053,836
00564.M2TS 4355 (0x1103) 0x81 AC3 hun (Hungarian) 6514.78 640 521,187,191 3,053,837
00564.M2TS 4356 (0x1104) 0x81 AC3 slk (Slovak) 6514.78 640 521,186,103 3,053,830
00564.M2TS 4357 (0x1105) 0x81 AC3 heb (Hebrew) 6514.78 640 521,185,919 3,053,829
00564.M2TS 4608 (0x1200) 0x90 PGS eng (English) 6514.80 24.174 19,686,355 113,008
00564.M2TS 4609 (0x1201) 0x90 PGS eng (English) 6514.80 28.76 23,420,600 134,858
00564.M2TS 4610 (0x1202) 0x90 PGS pol (Polish) 6514.80 21.011 17,110,390 98,880
00564.M2TS 4611 (0x1203) 0x90 PGS ces (Czech) 6514.80 21.577 17,571,401 101,578
00564.M2TS 4612 (0x1204) 0x90 PGS hun (Hungarian) 6514.80 23.212 18,902,888 108,776
00564.M2TS 4613 (0x1205) 0x90 PGS slk (Slovak) 6514.80 23.092 18,805,176 108,250
00564.M2TS 4614 (0x1206) 0x90 PGS heb (Hebrew) 6514.80 15.633 12,730,670 75,041
00564.M2TS 4615 (0x1207) 0x90 PGS ell (Greek) 6514.80 25.8 21,010,162 120,220
00564.M2TS 4616 (0x1208) 0x90 PGS bul (Bulgarian) 6514.80 22.921 18,666,103 107,474
00564.M2TS 4617 (0x1209) 0x90 PGS ron (Romanian) 6514.80 22.344 18,195,658 104,914
00564.M2TS 4618 (0x120A) 0x90 PGS srp (Serbian) 6514.80 23.517 19,151,249 110,122
00564.M2TS 4619 (0x120B) 0x90 PGS hrv (Croatian) 6514.80 21.539 17,540,456 101,325
00564.M2TS 4620 (0x120C) 0x90 PGS slv (Slovenian) 6514.80 20.421 16,629,923 96,432
00564.M2TS 4621 (0x120D) 0x90 PGS pol (Polish) 6514.80 0.061 49,320 288
00564.M2TS 4622 (0x120E) 0x90 PGS ces (Czech) 6514.80 0.027 22,205 134
00564.M2TS 4623 (0x120F) 0x90 PGS hun (Hungarian) 6514.80 0.064 51,918 303
00564.M2TS 4624 (0x1210) 0x90 PGS slk (Slovak) 6514.80 0.063 51,521 301
00564.M2TS 4625 (0x1211) 0x90 PGS heb (Hebrew) 6514.80 0.035 28,696 175
[/code]
<---- END FORUMS PASTE ---->